| Harnesses | 
		
		
			| Some degree of rationalisation has of course taken place here - to make and stock all the original permutations of harness would not stack up as a | 
		
		
			| sound business proposition!  As a result, although much care and development has gone into this range, there will probably be occasions when | 
		
		
			| you come to connect your nice new harness and you've got a wire or two left over.  Don't worry, you may not have made a mistake; it's just that it's | 
		
		
			| sometimes not viable to make different harnesses for cars built in the same period with only detail differences between them.  Tucking    | 
		
		
			| unnecessary wires away out of sight is usually not a problem, but if you are at all worried, call us and one of our workshop staff would be happy to | 
		
		
			| advise you.   | 
		
		
			| Having said all that, we can get a harness made in bespoke fashion for you if required, if you intend to mix and match different electrical equipment | 
		
		
			| on your car.  We would normally take payment beforehand for this service, as a guarantee that we don't get left with an odd product on our shelves. | 
		
		
			| The harnesses listed here for models up to 1971 are designed for use on a car fitted with a dynamo.  Equivalent harnesses for cars fitted with the   | 
		
		
			| optional AC type alternator are available; please contact us for details.  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| All our harnesses are cloth or PVC bound (or both in a couple of instances), following faithfully the appearance of the original harness in your car. | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Main and Body Harness Sets | 
		
		
			| MkI, MkII and MkIII, 1959-74; Clubman, 1969-75 | 
		
		
			| Standard and Deluxe Saloon, 1959-67 | 
		
		
			| Ill. No. | 
			Part No. | 
			Description | 
			Qty. Rqd. | 
			Remarks | 
		
		
			| 1 | 
			320 | 
			HARNESS, three piece set, cloth bound | 
			1 | 
			1959-60; floor start, coil on flywheel housing. | 
		
		
			|   | 
			321 | 
			HARNESS, four piece set, cloth bound | 
			1 | 
			1960-64; floor start, coil on dynamo, no oil filter warning light. | 
		
		
			|   | 
			325 | 
			HARNESS, four piece set, cloth bound | 
			1 | 
			1964-67; ignition switch start, oil filter warning light. | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Standard Saloon, 1967-69 | 
		
		
			| Ill. No. | 
			Part No. | 
			Description | 
			Qty. Rqd. | 
			Remarks | 
		
		
			|   | 
			311 | 
			HARNESS, two piece set, PVC and cloth bound | 
			1 | 
			1967-69; three wires to wiper motor, front harness PVC, rear cloth. | 
		
		
			|   | 
			312 | 
			HARNESS, two piece set, PVC bound | 
			1 | 
			1969; four wires to wiper motor, all PVC harness. | 
		
		
			|   | 
			316 | 
			HARNESS, two piece set, PVC bound | 
			1 | 
			Late 1969; no oil filter warning light. | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Super, Super Deluxe and Cooper Saloon, 1961-67 | 
		
		
			| Ill. No. | 
			Part No. | 
			Description | 
			Qty. Rqd. | 
			Remarks | 
		
		
			|   | 
			323 | 
			HARNESS, four piece set, cloth bound | 
			1 | 
			1961-64; ignition switch start, temp. gauge, no oil filter warning light. | 
		
		
			|   | 
			325 | 
			HARNESS, four piece set, cloth bound | 
			1 | 
			1964-67; ignition switch start, temp. gauge, oil filter warning light. | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Super Deluxe and Cooper Saloon, 1967-69 | 
		
		
			| Ill. No. | 
			Part No. | 
			Description | 
			Qty. Rqd. | 
			Remarks | 
		
		
			|   | 
			308 | 
			HARNESS, two piece set, PVC and cloth bound | 
			1 | 
			1967-69; three wires to wiper motor, front harness PVC, rear cloth. | 
		
		
			|   | 
			314 | 
			HARNESS, two piece set, PVC bound | 
			1 | 
			1969; four wires to wiper motor, all PVC harness. | 
		
		
			|   | 
			317 | 
			HARNESS, two piece set, PVC bound | 
			1 | 
			Late 1969; no oil filter warning light. | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Cooper S Saloon, 1963-67 | 
		
		
			| Ill. No. | 
			Part No. | 
			Description | 
			Qty. Rqd. | 
			Remarks | 
		
		
			|   | 
			324 | 
			HARNESS, four piece set, cloth bound | 
			1 | 
			1963-64; no oil filter warning light. | 
		
		
			|   | 
			326 | 
			HARNESS, four piece set, cloth bound | 
			1 | 
			1964-67; oil filter warning light. | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Cooper S Saloon, 1967-69 | 
		
		
			| Ill. No. | 
			Part No. | 
			Description | 
			Qty. Rqd. | 
			Remarks | 
		
		
			|   | 
			327 | 
			HARNESS, three piece set, cloth bound | 
			1 | 
			1967-69; three wires to wiper motor. | 
		
		
			|   | 
			309 | 
			HARNESS, two piece set, PVC and cloth bound | 
			1 | 
			1969; four wires to wiper motor, front harness PVC, rear cloth. | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Cooper S Saloon, 1969-71 | 
		
		
			| Ill. No. | 
			Part No. | 
			Description | 
			Qty. Rqd. | 
			Remarks | 
		
		
			|   | 
			310 | 
			HARNESS, two piece set, PVC bound | 
			1 | 
			1969-71; fascia switch start, dynamo. | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Riley and Wolseley Models, 1961-69 | 
		
		
			| Ill. No. | 
			Part No. | 
			Description | 
			Qty. Rqd. | 
			Remarks | 
		
		
			|   | 
			RY30C | 
			HARNESS, three piece set, cloth bound | 
			1 | 
			1961-64, Riley Mk I and II; no oil filter warning light. | 
		
		
			|   | 
			WY26C | 
			HARNESS, three piece set, cloth bound | 
			1 | 
			1961-62, Wolseley Mk I. | 
		
		
			|   | 
			WY27C | 
			HARNESS, three piece set, cloth bound | 
			1 | 
			1963-64, Wolseley Mk II; no oil filter warning light. | 
		
		
			|   | 
			RY31C | 
			HARNESS, three piece set, cloth bound | 
			1 | 
			1964-67, Riley and Wolseley; oil filter warning light, dip switch on floor. | 
		
		
			|   | 
			RY33C | 
			HARNESS, two piece set, cloth bound | 
			1 | 
			1967-69, Riley and Wolseley; oil filter warning light, dip switch on steering column. | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 850 and 1000 Saloon, 1969-74 | 
		
		
			| Ill. No. | 
			Part No. | 
			Description | 
			Qty. Rqd. | 
			Remarks | 
		
		
			|   | 
			316 | 
			HARNESS, two piece set, PVC bound | 
			1 | 
			1969-71; fascia switch start, dynamo, no temperature gauge. | 
		
		
			|   | 
			317 | 
			HARNESS, two piece set, PVC bound | 
			1 | 
			1969-71; fascia switch start, dynamo, temperature gauge. | 
		
		
			|   | 
			AN110C | 
			HARNESS, two piece set, PVC bound | 
			1 | 
			1972-74; steering lock start, alternator, no temperature gauge. | 
		
		
			|   | 
			AN111C | 
			HARNESS, two piece set, PVC bound | 
			1 | 
			1972-74; steering lock start, alternator, temperature gauge. | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Clubman Saloon, 1969-75 | 
		
		
			| Ill. No. | 
			Part No. | 
			Description | 
			Qty. Rqd. | 
			Remarks | 
		
		
			|   | 
			AN101C | 
			HARNESS, two piece set, PVC bound | 
			1 | 
			1969-71; fascia switch start, dynamo. | 
		
		
			|   | 
			AN115C | 
			HARNESS, two piece set, PVC bound | 
			1 | 
			1972-75; steering lock start, alternator, no reversing lights. | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 1275 GT, 1969-75 | 
		
		
			| Ill. No. | 
			Part No. | 
			Description | 
			Qty. Rqd. | 
			Remarks | 
		
		
			|   | 
			AN127C | 
			HARNESS, two piece set, PVC bound | 
			1 | 
			1969-71; fascia switch start, dynamo. | 
		
		
			|   | 
			AN129C | 
			HARNESS, two piece set, PVC bound | 
			1 | 
			1972-75; steering lock start, alternator, no reversing lights. | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Main Harnesses | 
		
		
			| MkIII, MkIV, 1974 On; Clubman, 1976 On | 
		
		
			| 850 (plus City), 1000 and Special Saloon, 1974-80 | 
		
		
			| Ill. No. | 
			Part No. | 
			Description | 
			Qty. Rqd. | 
			Remarks | 
		
		
			| 2 | 
			AN123 | 
			HARNESS, main and dash, PVC bound | 
			1 | 
			1974-75; heated rear window, no temperature gauge, no reversing lights. | 
		
		
			|   | 
			AN121 | 
			HARNESS, main and dash, PVC bound | 
			1 | 
			1974-75; heated rear window, temperature gauge, no reversing lights. | 
		
		
			|   | 
			AN125 | 
			HARNESS, main and dash, PVC bound | 
			1 | 
			1976-79; reverse lights, twin line brakes, no temp. gauge, no rear fog lamps. | 
		
		
			|   | 
			AN124 | 
			HARNESS, main and dash, PVC bound | 
			1 | 
			1976-79; reverse lights, twin line brakes, temp. gauge, no rear fog lamps. | 
		
		
			|   | 
			AN143 | 
			HARNESS, main and dash, PVC bound | 
			1 | 
			1977-80; Canadian specification. | 
		
		
			|   | 
			AN131 | 
			HARNESS, main and dash, PVC bound | 
			1 | 
			1979-80; twin line brakes, no temp. gauge, rear fog lamps on sidelight circuit.  | 
		
		
			|   | 
			AN132 | 
			HARNESS, main and dash, PVC bound | 
			1 | 
			1979-80; twin line brakes, temp. gauge, rear fog lamps on sidelight circuit.  | 
		
		
			|   | 
			AN137 | 
			HARNESS, main and dash, PVC bound | 
			1 | 
			1979; Mini Special, offset instruments, side repeater lamps.  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Clubman Saloon, 1976-80 | 
		
		
			| Ill. No. | 
			Part No. | 
			Description | 
			Qty. Rqd. | 
			Remarks | 
		
		
			|   | 
			AN120 | 
			HARNESS, main and dash, PVC bound | 
			1 | 
			1976-79; offset instruments, reversing lights, no rear fog lamps. | 
		
		
			|   | 
			AN136 | 
			HARNESS, main and dash, PVC bound | 
			1 | 
			1979-80; offset instruments, reversing lights, rear fog lamps. | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 1275 GT Saloon, 1976-80 | 
		
		
			| Ill. No. | 
			Part No. | 
			Description | 
			Qty. Rqd. | 
			Remarks | 
		
		
			|   | 
			AN126 | 
			HARNESS, main and dash, PVC bound | 
			1 | 
			1976-79; offset instruments, reversing lights, no rear fog lamps. | 
		
		
			|   | 
			AN130 | 
			HARNESS, main and dash, PVC bound | 
			1 | 
			1979-80; offset instruments, reversing lights, rear fog lamps. | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| City, City E, HL, HLE and Mayfair Saloon, 1980-88 | 
		
		
			| Ill. No. | 
			Part No. | 
			Description | 
			Qty. Rqd. | 
			Remarks | 
		
		
			|   | 
			AN133 | 
			HARNESS, main and dash, PVC bound | 
			1 | 
			1980-81; centre instruments, no temp. gauge, rear fog lamps on headlamp circuit. | 
		
		
			|   | 
			AN134 | 
			HARNESS, main and dash, PVC bound | 
			1 | 
			1980-81; centre instruments, temp. gauge, rear fog lamps on headlamp circuit. | 
		
		
			|   | 
			AN153 | 
			HARNESS, main and dash, PVC bound | 
			1 | 
			1981-85; centre instruments, no temp. gauge, no side repeater lamps. | 
		
		
			|   | 
			AN128 | 
			HARNESS, main and dash, PVC bound | 
			1 | 
			1980-85; offset instruments, inertia starter, no side repeater lamps.  | 
		
		
			|   | 
			AN154 | 
			HARNESS, main and dash, PVC bound | 
			1 | 
			1985; offset instruments, inertia starter, side repeater lamps. | 
		
		
			|   | 
			AN156 | 
			HARNESS, main and dash, PVC bound | 
			1 | 
			1985-88; RHD, pre-engaged starter, side repeater lamps, no dim-dip. | 
		
		
			|   | 
			HAM4074 | 
			HARNESS, main and dash, PVC bound | 
			1 | 
			1985-88; LHD, pre-engaged starter, side repeater lamps, no dim-dip. | 
		
		
			|   | 
			AN158 | 
			HARNESS, main and dash, PVC bound | 
			1 | 
			1988; RHD, dim-dip, traditional thick-wall cables. | 
		
		
			|   | 
			HAM4625 | 
			HARNESS, main and dash, PVC bound | 
			1 | 
			1988; LHD, no dim-dip, traditional thick-wall cables. | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Body Harnesses | 
		
		
			| MkIII, MkIV, 1972 On; Clubman, 1976 On | 
		
		
			| 850, 1000, City, City E, HL, HLE, Mayfair, Clubman Saloon, 1972-88 | 
		
		
			| Ill. No. | 
			Part No. | 
			Description | 
			Qty. Rqd. | 
			Remarks | 
		
		
			| 3 | 
			5L875 | 
			HARNESS, body, PVC bound | 
			1 | 
			1972-75; heated rear window, no rear fog lamps. | 
		
		
			|   | 
			AN141 | 
			HARNESS, body, PVC bound | 
			1 | 
			1974-79; reversing lights (for 1976-79 models), no rear fog lamps. | 
		
		
			|   | 
			AN144 | 
			HARNESS, body, PVC bound | 
			1 | 
			1979-80; reversing lights, rear fog lamps on sidelight circuit. | 
		
		
			|   | 
			AN145 | 
			HARNESS, body, PVC bound | 
			1 | 
			1980-85; reversing lights, rear fog lamps on headlamp circuit. | 
		
		
			|   | 
			AN165 | 
			HARNESS, body, PVC bound | 
			1 | 
			1985-88; City, traditional thick-wall cables, plugs for tail lamps. | 
		
		
			|   | 
			AN166 | 
			HARNESS, body, PVC bound | 
			1 | 
			1985-88; Mayfair, traditional thick-wall cables, plugs for tail lamps. | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Extension Harnesses and Cables | 
		
		
			| Ill. No. | 
			Part No. | 
			Description | 
			Qty. Rqd. | 
			Remarks | 
		
		
			| 4 | 
			SP138 | 
			HARNESS, centre mounted speedometer and gauges | 
			1 | 
			Included in main and body harness sets. | 
		
		
			| This is the extension harness you'll need if you're going for the retro look and fitting centre instruments to a car with the later offset instrument pack. | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Ill. No. | 
			Part No. | 
			Description | 
			Qty. Rqd. | 
			Remarks | 
		
		
			| 5 | 
			HAM4238 | 
			HARNESS, vacuum advance cut out valve | 
			1 | 
			1985-88; Germany, not brake servo models. | 
		
		
			|   | 
			YMV10010 | 
			HARNESS, vacuum advance cut out valve | 
			1 | 
			1988; Germany, brake servo models. | 
		
		
			| 6 | 
			HAM4269 | 
			HARNESS, fourth gear switch | 
			1 | 
			1985-88; Germany. | 
		
		
			|   | 
			HAM4237 | 
			HARNESS, reverse and fourth gear switch | 
			1 | 
			1985-88; Germany. | 
		
		
			| 7 | 
			AFU2824 | 
			CABLE, wiper motor earth | 
			1 | 
			  | 
		
		
			| 8 | 
			AB610031 | 
			SCREW, self tapping, earthing cable to body | 
			1 | 
			  | 
		
		
			| 9 | 
			DRC8925 | 
			HARNESS, R280 push-button radio cassette | 
			1 | 
			1985-88; Mayfair models. | 
		
		
			| Connectors | 
		
		
			| Bullet, Lucar Spade and Eyelet Connectors | 
		
		
			| Ill. No. | 
			Part No. | 
			Description | 
			Qty. Rqd. | 
			Remarks | 
		
		
			| 10 | 
			27H6713 | 
			CONNECTOR, bullet, male | 
			A/R | 
			Push-fit wiring for lamp terminals, etc. | 
		
		
			| 11 | 
			2H2704 | 
			CONNECTOR, bullet, male | 
			A/R | 
			Solder-fit wiring for in-line connections. | 
		
		
			| 12 | 
			2H3406 | 
			CONNECTOR, bullet, female, single line | 
			A/R | 
			  | 
		
		
			| 13 | 
			2H2617 | 
			CONNECTOR, bullet, female, twin line | 
			A/R | 
			With common contacts. | 
		
		
			| 14 | 
			BHA4460 | 
			CONNECTOR, bullet, female, triple line | 
			A/R | 
			With common contacts. | 
		
		
			| 15 | 
			2H4992 | 
			CONNECTOR, bullet, female, triple line | 
			A/R | 
			With insulated contacts. | 
		
		
			| 16 | 
			AAA4690 | 
			CONNECTOR, bullet, female, five way | 
			A/R | 
			With insulated contacts. | 
		
		
			| 17 | 
			13H2050 | 
			CONNECTOR, Lucar, 3/16" wide | 
			A/R | 
			  | 
		
		
			| 18 | 
			BMK449 | 
			SLEEVE, insulating, 3/16" connector | 
			A/R | 
			  | 
		
		
			| 19 | 
			RTC220A | 
			CONNECTOR, Lucar, 1/4" wide | 
			A/R | 
			  | 
		
		
			| 20 | 
			511269 | 
			SLEEVE, insulating, 1/4" connector | 
			A/R | 
			  | 
		
		
			| 21 | 
			47H5419 | 
			CONNECTOR, Lucar, 3/8" wide | 
			A/R | 
			  | 
		
		
			| 22 | 
			515399 | 
			SLEEVE, insulating, 3/8" connector | 
			A/R | 
			  | 
		
		
			| 23 | 
			17H5287 | 
			EYELET, 3/16" hole | 
			A/R | 
			  | 
		
		
			| 24 | 
			2H4528 | 
			EYELET, 1/4" hole | 
			A/R | 
			  | 
		
		
			| 25 | 
			13H625 | 
			EYELET, 5/16" hole | 
			A/R | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Plug Connectors - Lucar Spade | 
		
		
			| Ill. No. | 
			Part No. | 
			Description | 
			Qty. Rqd. | 
			Remarks | 
		
		
			| 26 | 
			BMK1409 | 
			PLUG MOULDING, connector, 5 way | 
			A/R | 
			  | 
		
		
			| 27 | 
			BMK1398 | 
			PLUG MOULDING, connector, 4 way | 
			A/R | 
			  | 
		
		
			| 28 | 
			13H2041 | 
			PLUG MOULDING, connector, 9 way | 
			A/R | 
			  | 
		
		
			| 29 | 
			13H2050 | 
			CONNECTOR, 5, 4 and 9 way plugs, Lucar, 3/16" wide | 
			A/R | 
			  | 
		
		
			| 30 | 
			5L433 | 
			PLUG MOULDING, flasher unit | 
			A/R | 
			  | 
		
		
			| 31 | 
			27H4949 | 
			CONNECTOR, flasher unit, Lucar | 
			A/R | 
			  | 
		
		
			| 32 | 
			600226A | 
			PLUG ASSEMBLY, flasher unit | 
			A/R | 
			Alternative. | 
		
		
			| 33 | 
			GEU250 | 
			PLUG KIT, alternator | 
			A/R | 
			  | 
		
		
			| 34 | 
			13H8783 | 
			CONNECTOR, plug, small | 
			1 | 
			Included in GEU250 plug kit. | 
		
		
			| 35 | 
			ALU1003 | 
			CONNECTOR, plug, large | 
			2 | 
			Included in GEU250 plug kit. | 
		
		
			| 36 | 
			ADU4669 | 
			HOUSING, plug | 
			1 | 
			Included in GEU250 plug kit. | 
		
		
			| 37 | 
			ADU4670 | 
			COVER, plug | 
			1 | 
			Included in GEU250 plug kit. | 
		
		
			| 38 | 
			ADU6575 | 
			PLUG MOULDING, connector, 6 way, RH rear lamp | 
			A/R | 
			1985 on. | 
		
		
			|   | 
			ADU7096 | 
			PLUG MOULDING, connector, 6 way, LH rear lamp | 
			A/R | 
			1985 on. | 
		
		
			| 39 | 
			83H1000 | 
			CONNECTOR, Lucar | 
			A/R | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Plug Connectors - Pin | 
		
		
			| Ill. No. | 
			Part No. | 
			Description | 
			Qty. Rqd. | 
			Remarks | 
		
		
			| 40 | 
			AFU1439 | 
			PLUG MOULDING, connector, 3 pin | 
			A/R | 
			  | 
		
		
			| 41 | 
			AFU1455 | 
			PLUG MOULDING, connector, 3 socket | 
			A/R | 
			  | 
		
		
			| 42 | 
			AFU1443 | 
			PLUG MOULDING, connector, 5 pin | 
			A/R | 
			  | 
		
		
			| 43 | 
			AFU1459 | 
			PLUG MOULDING, connector, 5 socket | 
			A/R | 
			  | 
		
		
			| 44 | 
			AFU1448 | 
			PLUG MOULDING, connector, 7 pin | 
			A/R | 
			  | 
		
		
			| 45 | 
			AFU1463 | 
			PLUG MOULDING, connector, 7 socket | 
			A/R | 
			  | 
		
		
			| 46 | 
			AFU1451 | 
			PLUG MOULDING, connector, 9 pin | 
			A/R | 
			  | 
		
		
			| 47 | 
			AFU1467 | 
			PLUG MOULDING, connector, 9 socket | 
			A/R | 
			  | 
		
		
			| 48 | 
			ADU7054 | 
			PLUG MOULDING, connector, 20 pin | 
			A/R | 
			  | 
		
		
			| 49 | 
			ADU7057 | 
			PLUG MOULDING, connector, 20 socket | 
			A/R | 
			  | 
		
		
			| 50 | 
			ADU7058 | 
			PIN, connector, small | 
			A/R | 
			For 0.5 to 1mm cable. | 
		
		
			|   | 
			ADU7537 | 
			PIN, connector, medium | 
			A/R | 
			For 1.5 to 2mm cable. | 
		
		
			|   | 
			ADU9563 | 
			PIN, connector, large | 
			A/R | 
			For 2.5 to 3mm cable. | 
		
		
			| 51 | 
			ADU7061 | 
			SOCKET, connector, small | 
			A/R | 
			For 0.5 to 1mm cable. | 
		
		
			|   | 
			ADU7538 | 
			SOCKET, connector, medium | 
			A/R | 
			For 1.5 to 2mm cable. | 
		
		
			|   | 
			ADU9564 | 
			SOCKET, connector, large | 
			A/R | 
			For 2.5 to 3mm cable. | 
		
		
			| 52 | 
			AFU1470 | 
			CLIP, plug connection securing, 3 pin plugs | 
			A/R | 
			  | 
		
		
			|   | 
			AFU1471 | 
			CLIP, plug connection securing, 5 pin plugs | 
			A/R | 
			  | 
		
		
			|   | 
			AFU1472 | 
			CLIP, plug connection securing, 7 pin plugs | 
			A/R | 
			  | 
		
		
			|   | 
			AFU1473 | 
			CLIP, plug connection securing, 9 pin plugs | 
			A/R | 
			  | 
		
		
			|   | 
			AFU7050 | 
			CLIP, plug connection securing, 20 pin plugs | 
			A/R | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Clips and Fixings | 
		
		
			| Ill. No. | 
			Part No. | 
			Description | 
			Qty. Rqd. | 
			Remarks | 
		
		
			| 53 | 
			PCR505 | 
			P CLIP, harness securing, small | 
			A/R | 
			5/16" cable hole, 5/32" screw hole. | 
		
		
			| 54 | 
			AB606031 | 
			SCREW, self tapping, small P clip | 
			A/R | 
			  | 
		
		
			| 55 | 
			PCR607 | 
			P CLIP, harness securing, medium | 
			A/R | 
			3/8" cable hole, 7/32" screw hole. | 
		
		
			| 56 | 
			PCR807 | 
			P CLIP, harness securing, large | 
			A/R | 
			1/2" cable hole, 7/32" screw hole. | 
		
		
			| 57 | 
			PMZ308 | 
			SCREW, medium and large P clips | 
			A/R | 
			  | 
		
		
			| 58 | 
			PWZ103 | 
			WASHER, plain | 
			A/R | 
			  | 
		
		
			| 59 | 
			WL700101 | 
			WASHER, locking | 
			A/R | 
			  | 
		
		
			| 60 | 
			FNZ103 | 
			NUT | 
			A/R | 
			  | 
		
		
			| 61 | 
			GHF425 | 
			SCREW, self tapping, medium and large P clips | 
			A/R | 
			Alternative fixing. | 
		
		
			| 62 | 
			5L90 | 
			CLIP, side, harness to bracket or body panel | 
			A/R | 
			  | 
		
		
			| 63 | 
			BMK1216A | 
			CLIP, harness to inner wing | 
			A/R | 
			  | 
		
		
			| 64 | 
			13H6107 | 
			CLEAT, fir tree | 
			A/R | 
			  | 
		
		
			| 65 | 
			GHF1265 | 
			TIE WRAP, 3 1/2" long | 
			A/R | 
			  | 
		
		
			|   | 
			GHF1266 | 
			TIE WRAP, 5 1/4" long | 
			A/R | 
			  | 
		
		
			|   | 
			GHF1267 | 
			TIE WRAP, 8 3/4" long | 
			A/R | 
			  | 
		
		
			|   | 
			GHF1268 | 
			TIE WRAP, 12 1/4" long | 
			A/R | 
			  | 
		
		
			| 66 | 
			503213 | 
			SLEEVE, insulating, wiring tag  | 
			A/R | 
			Use on tags welded to body. | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Bulb Holders and Bulbs | 
		
		
			| Ill. No. | 
			Part No. | 
			Description | 
			Qty. Rqd. | 
			Remarks | 
		
		
			| 67 | 
			AEU1313A | 
			BULB HOLDER, panel and warning lights | 
			A/R | 
			Claw fitting, screw-in bulb.  Not insulated (single wire). | 
		
		
			|   | 
			SP460 | 
			BULB HOLDER, indicator tell-tale | 
			A/R | 
			Claw fitting, screw-in bulb.  Insulated (twin wire). | 
		
		
			| 68 | 
			13H1927 | 
			BULB HOLDER, panel and warning lights | 
			A/R | 
			Sleeve fitting, screw-in bulb. | 
		
		
			| 69 | 
			13H1926 | 
			BULB HOLDER, panel and warning lights | 
			A/R | 
			Sleeve fitting, bayonet bulb. | 
		
		
			| 70 | 
			GLB987 | 
			BULB, screw-in, panel and warning lights | 
			A/R | 
			  | 
		
		
			| 71 | 
			GLB281 | 
			BULB, bayonet, panel and warning lights | 
			A/R | 
			  | 
		
		
			| 72 | 
			ACG5185 | 
			SLEEVE, bulbholder | 
			A/R | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| In-Line Fuses | 
		
		
			| Ill. No. | 
			Part No. | 
			Description | 
			Qty. Rqd. | 
			Remarks | 
		
		
			| 73 | 
			UKC4446 | 
			FUSE HOLDER ASSEMBLY, in-line | 
			A/R | 
			Includes cables. | 
		
		
			| 74 | 
			27H3588 | 
			FUSE HOLDER, in-line | 
			A/R | 
			Does not include cables. | 
		
		
			| 75 | 
			GFS5 | 
			FUSE, 5 amp | 
			A/R | 
			  | 
		
		
			|   | 
			GFS10 | 
			FUSE, 10 amp | 
			A/R | 
			  | 
		
		
			|   | 
			GFS15 | 
			FUSE, 15 amp | 
			A/R | 
			  | 
		
		
			|   | 
			GFS20 | 
			FUSE, 20 amp | 
			A/R | 
			  | 
		
		
			|   | 
			GFS25 | 
			FUSE, 25 amp | 
			A/R | 
			  | 
		
		
			|   | 
			GFS35 | 
			FUSE, 35 amp | 
			A/R | 
			  | 
		
		
			|   | 
			GFS50 | 
			FUSE, 50 amp | 
			A/R | 
			  |