Sub-Total
Electrical Connectors
Electrical Connectors
| Male Bullet Connectors | ||||
| Part No | Description | |||
| 27H6713 | Push-Fit Type (for wiring to lamp connections) | ![]() |
![]() |
|
| 2H2704 | Soldered Type (for in-line wiring connections) | |||
| Female Bullet Connectors | ||||
| Part No | Description | |||
| 2H3406 | Single Line | ![]() |
![]() ![]() |
![]() ![]() |
| 2H2617 | Twin Line (Common Contacts) | |||
| BHA4460 | Triple Line (Common Contacts) | |||
| 2H4992 | Triple Line (Insulated Contacts) | |||
| AAA4690 | Five Way (Insulated Contacts) | |||
| Lucar Spade Connectors | ||||
| Part No | Description | |||
| 13H2050 | 3/16" wide | ![]() |
![]() |
![]() |
| RTC220A | 1/4" wide | |||
| 47H5419 | 3/8" wide | |||
| Lucar Spade Insulating Sleeves | ||||
| Part No | Description | |||
| BMK449 | 3/16" wide | ![]() |
![]() |
![]() |
| 511269 | 1/4" wide | |||
| 515399 | 3/8" wide | |||
| Eyelet Connectors | ||||
| Part No | Description | |||
| 17H5287 | With 3/16" hole | ![]() |
![]() |
![]() |
| 2H4528 | With 1/4" hole | |||
| 13H625 | With 5/16" hole | |||
| Insulating Tape | ||||
| Part No | Description | ![]() |
||
| WC016 | Black, 19mm wide, 4.6m roll | |||























