Sub-Total
Fuses
Fuses
| Glass Fuses | ![]() |
||
| Part No | Rating | Colour Code | Sample Applications |
| GFS5 | 5 amp | Black/red | Heater fan, screen wash, radio (usually in-line) |
| GFS10 | 10 amp | Black/pale blue | Aux. lamps, heated windows, fuel pumps |
| GFS15 | 15 amp | Black/pale brown | Aux. lamps, heated windows, some ignition |
| GFS20 | 20 amp | Blue/yellow | Wiper motor |
| GFS25 | 25 amp | Black/pink | Ign., std. lamps, fuel pumps, cigarette lighter |
| GFS35 | 35 amp | Black/white | Ign., std. and aux. lamps, wiper motor, horns |
| GFS50 | 50 amp | Black/yellow | High power lamps, starter solenoid, multiple horns |
| Blade Fuses | ![]() |
||
| Part No | Rating | Colour Code | Sample Applications |
| GFS3110 | 10 amp | Red | Usually 1997 on models interior fuse box |
| GFS3115 | 15 amp | Pale blue | Usually 1997 on models interior fuse box |
| GFS3120 | 20 amp | Yellow | Usually 1997 on models interior fuse box |
| GFS3430 | 30 amp | Pale green | Usually 1997 on models engine bay fuse box |








