Sub-Total
1985-90 Body Colour Paints
1985-90 Body Colour Paints
| 1985-90 Body Colours | |||||
| Colour Name | Factory Colour Code | Application | Aerosol Pt No | Touch Up Tin Pt No | Pencil Pt No |
| Beige/Brown | |||||
| Clove | BLVC 398 or AMS | Saloon | PNM6125A | PNM6125B | PNM6125C |
| Sandalwood | BLVC 636 or SMC | Saloon | PNM6159A | PNM6159B | PNM6159C |
| Oyster Beige | BLVC 844 or SMF | Saloon | XAP37A | XAP37B | XAP37C |
| Red | |||||
| Oporto | BLVC 425 or CMP | Saloon | PNM6130A | PNM6130B | PNM6130C |
| Targa Red | BLVC 641 or CNE | Saloon | PNM6140A | PNM6140B | PNM6140C |
| Mulberry Red | BLVC 638 or CNF | Saloon | XAP41A | XAP41B | XAP41C |
| Post Office Red | BLVC 1073 or CNL | Red Hot model | XAP1A | XAP1B | XAP1C |
| Burgundy | BLVC 679 or CNS | Saloon | PNM6155A | PNM6155B | PNM6155C |
| Flame Red | BLVC 818 or COF | Saloon | XAP39A | XAP39B | XAP39C |
| Pearlescent Cherry Red | BLVC 843 or COG | 30th Anniversary | XAP42A | XAP42B | XAP42C |
| Note: Mini Flame limited edition models carried a paint code of RWU. This was a ‘Duo Colour’ code indicating a finish of Flame Red (see above) with a White Diamond (see White) roof. | |||||
| Pink | |||||
| Rose Pink | BLVC 889 or DME | Rose model | BLVC889A | BLVC889B | BLVC889C |
| Yellow | |||||
| Primula | BLVC 442 or FMP | Saloon | PNM6126A | PNM6126B | PNM6126C |
| Solar Yellow | BLVC 846 or FNH | Saloon | XAP40A | XAP40B | XAP40C |
| Gold | |||||
| Cashmere | BLVC 422 or GMD | Saloon | PNM6131A | PNM6131B | PNM6131C |
| Shantung Gold | BLVC 635 or GMF | Saloon | PNM6154A | PNM6154B | PNM6154C |
| Green | |||||
| Opaline | BLVC 423 or HMW | Saloon | PNM6128A | PNM6128B | PNM6128C |
| British Racing Green | BLVC 617 or HNA | Saloon | PNM6168A | PNM6168B | PNM6168C |
| Silk Green | BLVC 491 or HNB | Saloon | PNM6148A | PNM6148B | PNM6148C |
| Stone Grey | BLVC 690 or HNR | Saloon | PNM6163A | PNM6163B | PNM6163C |
| Note: Mini Racing limited edition models carried a paint code of RWV. This was a ‘Duo Colour’ code indicating a finish of British Racing Green (see above) with a White Diamond (see White) roof. | |||||
| Blue | |||||
| Moonraker | BLVC 424 or JNF | Saloon | PNM6129A | PNM6129B | PNM6129C |
| Zircon | BLVC 471 or JNJ | Saloon | PNM6135A | PNM6135B | PNM6135C |
| Eclipse | BLVC 459 or JNN | Saloon | PNM6000A | PNM6000B | PNM6000C |
| Nightwatch | BLVC 629 or JNS | Saloon | PNM6150A | PNM6150B | PNM6150C |
| Azure Blue | BLVC 639 or JNW | Saloon | PNM6149A | PNM6149B | PNM6149C |
| Henley Blue | BLVC 622 or JPC | Saloon | XAP38A | XAP38B | XAP38C |
| Lipari Blue | BLVC 666 or JPE | Saloon | PNM6158A | PNM6158B | PNM6158C |
| Atlantic Blue | BLVC 697 or JPW | Saloon | PNM6161A | PNM6161B | PNM6161C |
| Sky Blue | BLVC 890 or JQN | Sky model | AXB10001JQNA | AXB10001JQNB | AXB10002JQN |
| Grey | |||||
| Champagne | BLVC 248 or LMK | Saloon | PNM6131A | PNM6131B | PNM6131C |
| Nimbus Grey | BLVC 619 or LMY | Saloon | PNM6146A | PNM6146B | PNM6146C |
| Steel Grey | BLVC 624 or LMZ | Saloon | PNM6164A | PNM6164B | PNM6164C |
| Strata Grey | BLVC 667 or LNJ | Saloon | PNM6152A | PNM6152B | PNM6152C |
| Silver | |||||
| Silver Leaf | BLVC 421 or MME | Saloon | PNM6127A | PNM6127B | PNM6127C |
| Pulsar Silver | BLVC 668 or MMW | Saloon | PNM6162A | PNM6162B | PNM6162C |
| White | |||||
| Arum White | BLVC 449 or NMF | Saloon | PNM6136A | PNM6136B | PNM6136C |
| White Diamond | BLVC 655/908 or NMN/NND | Saloon | PNM6147A | PNM6147B | PNM6147C |
| Note: Mini Rose limited edition models carried a paint code of RWS. This was a ‘Duo Colour’ code indicating a finish of White Diamond (see above) with a Rose Pink (see Pink) roof. Mini Sky limited edition models carried a paint code of RWT, indicating a finish of White Diamond (see above) with a Sky Blue (see Blue) roof. | |||||
| Black | |||||
| Black | BLVC 90 or PMA | Saloon | PNM6005A | PNM6005B | PNM6005C |
| Black | BLVC 644 or PMF | 30th Anniversary | PNM6165A | PNM6165B | PNM6165C |






