Sub-Total
Body Grommets
Body Grommets
| Standard Ferrule Grommets | ||||
| Part No | Fits Body Hole Dia. | Internal Hole Dia. | Material | |
| RFN102 | 1/2" | 1/8" | Natural | ![]() |
| RFR102 | 1/2" | 1/8" | Oil Resisting | |
| RFN103 | 9/16" | 3/16" | Natural | |
| RFR103 | 9/16" | 3/16" | Oil Resisting | |
| RFN104 | 5/8" | 1/4" | Natural | |
| RFN108 | 7/8" | 1/2" | Natural | |
| RFN110 | 1" | 5/8" | Natural | |
| Standard Diaphragm Grommets | ||||
| Part No | Fits Body Hole Dia. | Internal Hole Dia. | Material | |
| RFN302 | 3/8" | 1/8" | Natural | ![]() |
| RFN303 | 5/8" | 3/16" (std hole) | Natural | |
| RFN403 | 5/8" | 3/16" (large) | Natural | |
| RFN503 | 1" | 3/16" (extra large) | Natural | |
| RFN305 | 5/8" | 5/16" (std hole) | Natural | |
| RFN405 | 5/8" | 5/16" (large) | Natural | |
| RFN306 | 1" | 3/8" | Natural | |
| Application Specific Grommets | ||||
| Part No | Fits Body Hole Dia. | Internal Hole Dia. | Application | |
| 14A7033 | 11/16" | 1/8" | Small dia. wiring harnesses through body | ![]() |
| AYA10003 | 9/16” | 5/16” | Washer tube through dash (1993 on) | ![]() |
| 34G3651 | 15/16” | 1/2" | 1/2" dia. heater hose through dash | ![]() |
| CLP6235 | 1 5/8” x 1 1/8” oval | 5/8" | 5/8" dia. heater hose through dash | ![]() |
| CAM5969 | 25/64” | 3/16” | Choke/heater cables through dash | ![]() |
| 5L489 | 1 13/16” | 1/2” | Main harness through dash (1993 on) | ![]() |
| WYA10001 | 2 3/4” x 1 7/16” oval | 1/4” | Fuel injection pipes through rear floor | ![]() |















