Sub-Total
Body Plugs
Body Plugs
| Standard Blanking Grommets/Plugs | |||
| Part No | Fits Hole Dia. | Material | |
| RFN204 | 1/4" | Natural | ![]() |
| RFN205 | 5/16" | Natural | |
| RFN206 | 3/8" | Natural | |
| RFN207 | 7/16" | Natural | |
| 14A7031 | 1/2" | Natural | |
| RFR208 | 1/2" | Oil Resisting | |
| RFN210 | 5/8" | Natural | |
| RFR210 | 5/8" | Oil Resisting | |
| RFN212 | 3/4" | Natural | |
| RFN213 | 13/16" | Natural | |
| RFN216 | 1" | Natural | |
| RFN217 | 1 1/16" | Natural | |
| RFR217 | 1 1/16" | Oil Resisting | |
| RFR220 | 1 1/4" | Oil Resisting | |
| Application Specific Round Plugs | |||
| Part No | Fits Hole Dia. | Application | |
| 13H8998 | 3/16” | Unused door mirror holes (1969-79) | ![]() |
| ALA4466 | 11/32” | Front panel fog lamp holes (1990 on) | ![]() |
| 13H2475 | 3/8” | Slinging shoe nut holes in outer sill | ![]() |
| 14A7032 | 14A7032 | Unused rear valance fog lamp hole | ![]() |
| 14A7091 | 15/16" | Unused dash steering col. hole (to '85, rubber) | ![]() |
| BNP3894 | 15/16" | Unused dash steering col. hole ('85 on, plastic) | ![]() |
| 14A7091 | 15/16" | Radius arm shroud (up to 1968) | ![]() |
| 14A7091 | 15/16" | Unused aerial hole in front wing | ![]() |
| 14A7091 | 15/16" | Unused wiper holes in 'screen surround ('69 on) | ![]() |
| 14A7081 | 1" | Unused speedometer cable hole in dash (’69 on) | |
| 14A7081 | 1" | Drain holes in boot floor | |
| Application Specific Non-Round Plugs | |||
| Part No | Shape | Application | |
| CZG778 | Round/square | Unused wiper motor square hole in dash | ![]() |
| AYB10020 | Rectangular | A post/inner sill cavity wax holes ('85 on) | ![]() |
| CZH628 | Rectangular | B post door lock hole ('69 on, not van) | ![]() |
| ACA5328 | Square | Jacking hole in sill (early MkI only) | ![]() |

















