Sub-Total
Split Pins
Split Pins
The split pin length shown is for the short leg, measured from the underside of the pin eye.
| Split Pins | ![]() |
||
| Part No | Pin Dia. | Length (short leg) | Remarks |
| CPS204 | 1/16" | 3/8" | Natural |
| ZPS205 | 1/16" | 1/2" | Zinc |
| CPS206 | 1/16" | 5/8" | Natural |
| GHF501 | 5/64" | 1 1/2" | Zinc |
| ZPS306 | 3/32" | 1/2" | Zinc |
| ZPS307 | 3/32" | 5/8" | Zinc |
| ZPS314 | 3/32" | 1 1/2" | Zinc |
| ZPS415 | 1/8" | 1 5/8" | Zinc |
| CPS418 | 1/8" | 2" | Natural |
| ZPS420 | 1/8" | 2 1/4" | Zinc |
| ZPS422 | 1/8" | 2 1/2" | Zinc |







