Clevis Pins

Return back to contents

Two clevis pin lengths are quoted here. First is the overall length from the underside of the head to the chamfered end; the second is that from the underside of the head to the centre of the split pin hole.

           
Clevis Pins        
Part No Pin Dia. Length (to end) Length (to hole) Washer Rqd. Split Pin Rqd.
CLZ409 1/4" 9/16" 27/64" PWZ104 ZPS205
CLZ411 1/4" 11/16" 35/64" PWZ104 ZPS205
CLZ412 1/4" 3/4" 39/64" PWZ104 ZPS205
CLZ512 5/16" 3/4" 37/64" PWZ105 ZPS306
CLZ513 5/16" 13/16" 41/64" PWZ105 ZPS306
CLZ518 5/16" 1 1/8" 61/64" PWZ105 ZPS306
CLZ549 5/16" 3 1/16" 2 57/64" PWZ105 ZPS306
CLZ628 3/8" 1 3/4" 1 37/64" PWZ106 ZPS307

 

Return back to contents